CNC Router
Model: L-1811ATC
ITEM | DESCRIPTION | L-1811ATC |
---|---|---|
TABLE SIZE | 2500 x 3500mm | |
MAX. WORKING AREA | 2600 x 3600mm | |
AXES TRAVEL | Horizontal (X-Axis) | 2600mm |
Longitudinal (Y-Axis) | 3600mm | |
Vertical (Z-Axis) | 450mm | |
MAX. FEED SPEED | Horizontal (X-Axis) | 18 M/min. |
Longitudinal (Y-Axis) | 40 M/min. | |
Vertical (Z-Axis) | 6 M/min. | |
CNC SYSTEM | FANUC, JAPAN | |
SPINDLE | No. of Spindles | 1 |
Speed | 2,000 ~ 18,000 rpm | |
Motor | 16hp x 1 | |
Brand | HSD Liquid cooling | |
AUTOMATIC TOOL CHANGE SYSTEM | Tool Change Type | Disk |
Tool Holder Type | HSK F63 | |
Collet Chuck | ER 32 | |
No. of Tools Per Spindles | 8 | |
VACUUM PUMP | Motor | 7.5hp x 2 |
Capacity | 50HZ : 250M3/H 60HZ : 300M3/H |
Reader Comments
Code | Buy | Transfer | Sell |
---|---|---|---|
AUD | 17.00 | 17.00 | 18.00 |
CAD | 17.00 | 17.00 | 18.00 |
CNY | 3.00 | 3.00 | 3.00 |
EUR | 27.00 | 27.00 | 28.00 |
HKD | 2.00 | 2.00 | 3.00 |
JPY | 215.62 | 217.80 | 226.89 |
MYR | - | 5.00 | 5.00 |
NOK | - | 2.00 | 2.00 |
RUB | - | 312.62 | 348.35 |
SAR | - | 6.00 | 6.00 |
SEK | - | 2.00 | 2.00 |
USD | 22.00 | 22.00 | 23.00 |