CNC Router
Model: RO-203ATC(L)-2T
ITEM | DESCRIPTION | RO-203ATC(L)-2T |
---|---|---|
TABLE SIZE | 4’×8’×2 | |
AXES TRAVEL | Horizontal (X-Axis) | 3500mm |
Longitudinal (Y-Axis) | 1320mm | |
Vertical (Z-Axis) | 250mm | |
MAX. FEED SPEED | Horizontal (X-Axis) | 32M/min |
Longitudinal (Y-Axis) | 32M/min | |
Vertical (Z-Axis) | 9 M/min. | |
CNC SYSTEM | FANUC, JAPAN | |
SPINDLE | No. of Spindles | 2 |
Speed | 2,000 - 24,000 RPM | |
Spindle Lub. | Grease | |
TOOLS | Tool Holder Type | ISO-30 |
No. of Tools Per Spindles | 6 | |
MOTOR | Spindle (ATC) | 10.5HP×2 |
VACUUM PUMP | Motor | 7.5hp×2 |
Capacity | 50HZ : 250M3/H 60HZ : 300M3/H | |
AIR PRESSURE | 6㎏/c㎡ |
Reader Comments
Code | Buy | Transfer | Sell |
---|---|---|---|
AUD | 17.00 | 17.00 | 18.00 |
CAD | 17.00 | 17.00 | 18.00 |
CNY | 3.00 | 3.00 | 3.00 |
EUR | 27.00 | 27.00 | 28.00 |
HKD | 2.00 | 2.00 | 3.00 |
JPY | 215.62 | 217.80 | 226.89 |
MYR | - | 5.00 | 5.00 |
NOK | - | 2.00 | 2.00 |
RUB | - | 312.62 | 348.35 |
SAR | - | 6.00 | 6.00 |
SEK | - | 2.00 | 2.00 |
USD | 22.00 | 22.00 | 23.00 |