CNC Router
Model: RO-703J-C
ITEM | DESCRIPTION | RO-703J-C |
---|---|---|
SPINDLE | No. of Spindles | 7 |
Standard Head | 6 | |
Speed | 1,000 ~ 18,000 r.p.m | |
Cutter Unit | 1 (00 ~ 900 Rotation) | |
Spindle Lub. | Oil Mist | |
TABLE SIZE | 4’×8’ or 5’×10’ | 4’×8’ |
AXES TRAVEL | Horizontal (X-Axis) | 4270mm |
Longitudinal (Y-Axis) | 1600mm | |
Vertical (Z-Axis) | 200mm | |
MAX. FEED SPEED | X, Y Axes | 32 M/min. |
Z Axis | 9 M/min. | |
TOOLS | Router Bit Shank | Ø6, Ø9, Ø10, Ø12, Ø16mm, Ø1/4”, Ø1/2”, Ø3/8” |
Shaper Cutter Diameter | Ø30mm(inner), 230mm(outer) | |
MOTOR | Spindle | 7.5HP×6 |
Saw Blade Unit | 7.5HP×1 | |
Vacuum Pump | 7.5HP×1 | |
VACUUM PUMP | Capacity | 50HZ : 250M3/H, |
AIR PRESSURE | 6 kg/cm2 | |
DIMENSIONS | Floor Space Required (mm) | 6900×3200 |
Height (mm) | 2850 | |
Weight (kgs) | 8800 | |
CNC SYSTEM | Fanuc or Mitsubishi | Fanuc or Mitsubishi |
Reader Comments
Code | Buy | Transfer | Sell |
---|---|---|---|
AUD | 17.00 | 17.00 | 18.00 |
CAD | 17.00 | 17.00 | 18.00 |
CNY | 3.00 | 3.00 | 3.00 |
EUR | 27.00 | 27.00 | 28.00 |
HKD | 2.00 | 2.00 | 3.00 |
JPY | 215.62 | 217.80 | 226.89 |
MYR | - | 5.00 | 5.00 |
NOK | - | 2.00 | 2.00 |
RUB | - | 312.62 | 348.35 |
SAR | - | 6.00 | 6.00 |
SEK | - | 2.00 | 2.00 |
USD | 22.00 | 22.00 | 23.00 |